Bousbotte Débutant
Débutant | T1 | Janvier | Février | Mars | ||||||||
Chorégraphies | 8 | 22 | 29 | 5 | 12 | 19 | 26 | 5 | 12 | 19 | 26 | |
AA | 4 | x | x | |||||||||
AB 21th century cowboy | x | x | x | |||||||||
AB Wintergreen | x | x | x | x | x | |||||||
Back to the start | 6 | x | x | x | x | x | ||||||
Come to dance | 4 | |||||||||||
Country as can be | 2 | x | x | x | ||||||||
Cowboy madison | x | x | x | x | x | |||||||
Désirable | 3 | x | x | |||||||||
Double devil (2023) | 3 | x | x | x | x | |||||||
Half a cha | 2 | x | x | x | x | |||||||
Heave Away | 2 | x | x | x | x | x | ||||||
Hooked on country | x | |||||||||||
Homecoming (3) | x | x | x | x | x | x | ||||||
I'd tap that (5) | 5 | x | x | x | ||||||||
Mama Dolly Jesus (4) | 6 | x | x | |||||||||
Mellow Moonlight (1) | 9 | x | x | x | ||||||||
My 1st country line dance | 4 | |||||||||||
Pick a bale | 1 | |||||||||||
Stealing the best | x | |||||||||||
The Morning after | 6 | x | ||||||||||
The Painter (5) | 2 | x | x | x |
Note: le chiffre+ année entre parenthèses après une danse correspond à son classement dans le dernier pot commun. Si il est précédé d'un astérisque, il s'agit du PC non country.
L'année après une danse correspond à l'année du PC de la danse (ex: The Road PCBFC 2022)
PCBFC : Pot Commun Bourgogne Franche Comté
Retour aux articles de la catégorie Bousbotte Débutant -